Models | FLD 1690, FLD 1690 ABS, FLHR 1450, FLHR 1584, FLHR 1584 ABS, FLHR 1690, FLHR 1690 ABS, FLHRC 1450, FLHRC 1584, FLHRC 1584 ABS, FLHRC 1690 ABS, FLHRCI 1450 EFI, FLHRI 1450 EFI, FLHRS 1450, FLHRS 1584, FLHRSE3 1800, FLHRSE4 1800 ABS, FLHRSE6 1800 ABS, FLHRSEI 1550, FLHRSEI2 1690, FLHRSI 1450 EFI, FLHT 1450, FLHT 1584, FLHT 1584 ABS, FLHTC 1450, FLHTC 1584, FLHTC 1584 ABS, FLHTC 1690, FLHTC 1690 ABS, FLHTCI 1450 EFI, FLHTCSE 1690 EFI, FLHTCSE2 1690 EFI, FLHTCU 1584, FLHTCU 1584 ABS, FLHTCU 1690, FLHTCU 1690 ABS, FLHTCUI 1450 EFI, FLHTCUL 1690 ABS, FLHTCUSE 1690, FLHTCUSE2 1800, FLHTCUSE3 1800 ABS, FLHTCUSE4 1800 ABS, FLHTCUSE5 1800 ABS, FLHTCUSE6 1800 ABS, FLHTCUSE7 1800 ABS, FLHTI 1450 EFI, FLHTK 1584 ABS, FLHTK 1690 ABS, FLHTKL 1690 ABS, FLHTKSE 1800 ABS, FLHX 1450, FLHX 1584, FLHX 1584 ABS, FLHX 1690, FLHX 1690 ABS, FLHXI 1450 EFI, FLHXS 1690 ABS, FLHXSE 1800 ABS, FLHXSE2 1800 ABS, FLHXSE3 1800 ABS, FLS 1690, FLS 1690 ABS, FLSS 1800 ABS, FLST 1450, FLSTC 1340, FLSTC 1450, FLSTC 1584, FLSTC 1584 ABS, FLSTC 1690, FLSTC 1690 ABS, FLSTCI 1450 EFI, FLSTI 1450 EFI, FLSTN 1450, FLSTN 1584, FLSTN 1584 ABS, FLSTN 1690, FLSTN 1690 ABS, FLSTNI 1450 EFI, FLSTS 1340, FLSTS 1450, FLSTSC 1450, FLSTSC 1584, FLSTSCI 1450 EFI, FLSTSI 1450 EFI, FLTR 1450, FLTR 1584, FLTR 1584 ABS, FLTRI 1450 EFI, FLTRSE3 1800 ABS, FLTRSEI 1550, FLTRSEI2 1550, FLTRU 1584 ABS, FLTRU 1690 ABS, FLTRUSE 1800 ABS, FLTRUSE2 1800 ABS, FLTRX 1584, FLTRX 1584 ABS, FLTRX 1690, FLTRX 1690 A, FLTRX 1690 ABS, FLTRXS 1690 A, FLTRXSE 1800 ABS, FXD 1450, FXD 1584, FXDB 1584, FXDB 1584 ABS, FXDB 1690, FXDB 1690 ABS, FXDBA 1584, FXDBA 1584 ABS, FXDBA 1690, FXDBA 1690 ABS, FXDBB 1690, FXDBB 1690 A, FXDBC 1690, FXDBC 1690 A, FXDBI 1450 EFI, FXDBP 1690, FXDBP 1690 ABS, FXDC 1450, FXDC 1584, FXDC 1584 ABS, FXDC 1690, FXDC 1690 ABS, FXDCI 1450 EFI, FXDF 1584, FXDF 1584 ABS, FXDF 1690, FXDF 1690 ABS, FXDFSE 1800, FXDFSE2 1800, FXDI 1450 EFI, FXDI35 1450 EFI, FXDL 1450, FXDL 1584, FXDL 1690, FXDL 1690 ABS, FXDLI 1450 EFI, FXDLS 1800 ABS, FXDS-CON 1340, FXDSE 1800, FXDSE2 1800, FXDWG 1450, FXDWG 1584, FXDWG 1584 ABS, FXDWG 1690, FXDWG 1690 ABS, FXDWG2 1450, FXDWG3 1450, FXDWGI 1450 EFI, FXDX 1450, FXDXI 1450 EFI, FXDXT 1450, FXST 1340, FXST 1450, FXST 1584, FXST 1690, FXSTB 1340, FXSTB 1450, FXSTB 1584, FXSTBI 1450 EFI, FXSTC 1340, FXSTC 1584, FXSTD 1450, FXSTD 1584, FXSTDI 1450 EFI, FXSTI 1450 EFI, FXSTS 1340, FXSTS 1450, FXSTSI 1450 EFI |
Sales Name | Dyna Fat Bob, Dyna Fat Bob CVO, Dyna Low Rider, Dyna Low Rider S, Dyna Screamin Eagle, Dyna Street Bob, Dyna Street Bob Factory Custom, Dyna Street Bob Limited, Dyna Street Bob Special, Dyna Super Glide, Dyna Super Glide 35th Anniversary, Dyna Super Glide Convertible, Dyna Super Glide Custom, Dyna Super Glide Custom 110th Anniversary, Dyna Super Glide Sport, Dyna Super Glide T-Sport, Dyna Switchback, Dyna Wide Glide, Dyna Wide Glide 105th Anniversary, Dyna Wide Glide Limited Edition, Electra Glide, Electra Glide Classic, Electra Glide Screamin Eagle, Electra Glide Ultra Classic, Electra Glide Ultra Classic CVO, Electra Glide Ultra Classic Low, Electra Glide Ultra Classic Screamin Eagle, Electra Glide Ultra Limited, Electra Glide Ultra Limited 110th Anniversary, Electra Glide Ultra Limited CVO, Electra Glide Ultra Limited Low, Heritage Softail, Heritage Softail Classic, Heritage Softail Classic 110th Anniversary, Heritage Softail Springer, Road Glide, Road Glide CVO, Road Glide Custom, Road Glide Custom CVO, Road Glide Screamin Eagle, Road Glide Special, Road Glide Ultra, Road Glide Ultra CVO, Road King, Road King 110th Anniversary, Road King CVO, Road King Classic, Road King Custom, Road King Screamin Eagle, Softail, Softail Custom, Softail Deluxe, Softail Deuce, Softail Night Train, Softail Slim, Softail Slim S, Softail Springer, Softail Springer Classic, Softail Standard, Street Glide, Street Glide CVO, Street Glide Special |
Bike Types | FD1, FD2, FD2-R, FL1, FL2, FL3, FLT, FS2, FS2-R, FXD, FXST |
TSN | 124; 128; 141; 148; 150; 156; 157; 164; 165; 175; 177; 184; 185, 152; 155; 162; 172; 173; 174; 178; 179, 158, 186; 187; 200, 193, 194; 208, 195; 201; 202, 206, 221; 222, AAA; 196; 207, AAB; ABE; 212, AAH; AAI; AAJ; 188; 199; 203; 213, AAK; ACG; ACH; ACN; ACO; ACS; ACT; ADF; 215, AAQ; ABB; ABC; ABX; ABY; ACE, AAR; ABD, AAS; ABF, AAT; AAU; AAZ; ABA; AU; ABV; ABZ; ACA; 218, AAW; ABL; ADG, AAX; ABQ; ACB; ACI; ACU, ABM; ABW, ABN; ABR; ACP, ABO; ABP; ABS; ABT; ACJ, ACD; ACF; ACM; ACQ; ACR, ACV; ACW, ACX; ACY, ADH, ADI, ADL |
HSN | 1008 |
Country | ALL, AMERICA, EUROPE |
£261.10
Derby Cover
Available on back-order
SKU: 11070701
Category: COVINGTONS
Related products
-
£151.99
Rear Lowering Kit Made of CNC machined billet aluminum Made in the U.S.A. Rear lowering kits are not to be used in conjunction with “shorty”…
-
£175.69
Rear Lowering Kit Made of CNC machined billet aluminum Made in the U.S.A. Rear lowering kits are not to be used in conjunction with “shorty”…
-
£261.10
Derby Cover CNC machined billet aluminum Made in the U.S.A. by Covington’s