Models | FLHC 1750 ABS, FLHCS 1868 ABS, FLHR 1340, FLHR 1450, FLHR 1584, FLHR 1584 ABS, FLHR 1690, FLHR 1690 ABS, FLHR 1750, FLHR 1750 ABS, FLHRC 1584, FLHRC 1584 ABS, FLHRC 1690 ABS, FLHRC 1750 ABS, FLHRCI 1340 EFI, FLHRCI 1450 EFI, FLHRI 1340 EFI, FLHRI 1450 EFI, FLHRXS 1750 ABS, FLHRXS 1868 ABS, FLHS 1340, FLHT 1340, FLHT 1450, FLHT 1584, FLHT 1584 ABS, FLHT 1750 ABS, FLHT 1868 ABS, FLHTC 1340, FLHTC 1450, FLHTC 1584, FLHTC 1584 ABS, FLHTC 1690, FLHTC 1690 ABS, FLHTCI 1340 EFI, FLHTCI 1450 EFI, FLHTCU 1340, FLHTCU 1584, FLHTCU 1584 ABS, FLHTCU 1690, FLHTCU 1690 ABS, FLHTCU 1750 ABS, FLHTCUI 1340 EFI, FLHTCUI 1450 EFI, FLHTCUL 1690 ABS, FLHTCUTG 1690, FLHTCUTG 1750, FLHTCUTG 1750 ABS, FLHTCUTG 1868 ABS, FLHTCUTGSE 1923 ABS, FLHTI 1450 EFI, FLHTK 1584 ABS, FLHTK 1690 ABS, FLHTK 1750 ABS, FLHTK 1868 ABS, FLHTKL 1690 ABS, FLHTKL 1750 ABS, FLHTKL 1868 ABS, FLHTKSE 1800 ABS, FLHTKSE 1868 ABS, FLHTKSE 1923 ABS, FLHX 1690, FLHX 1690 ABS, FLHX 1750, FLHX 1750 ABS, FLHXS 1690 ABS, FLHXS 1750 ABS, FLHXS 1868 ABS, FLHXSE 1800 ABS, FLHXSE 1868 ABS, FLHXSE 1923 ABS, FLHXST 1923 ABS, FLSTC 1340, FLSTC 1450, FLSTC 1584, FLSTC 1584 ABS, FLSTC 1690, FLSTC 1690 ABS, FLSTCI 1450 EFI, FLSTI 1450 EFI, FLSTN 1340, FLTC 1340, FLTCU 1340, FLTR 1450, FLTR 1584, FLTR 1584 ABS, FLTRI 1340 EFI, FLTRI 1450 EFI, FLTRK 1868 ABS, FLTRKSE 1923 ABS, FLTRU 1690 ABS, FLTRU 1750 ABS, FLTRU 1868 ABS, FLTRUSE2 1800 ABS, FLTRX 1690, FLTRX 1690 A, FLTRX 1750, FLTRX 1750 ABS, FLTRXS 1690 A, FLTRXS 1750 ABS, FLTRXS 1868 ABS, FLTRXSE 1923 ABS, FLTRXST 1923 ABS |
Sales Name | Electra Glide, Electra Glide Classic, Electra Glide Revival 114, Electra Glide Sport, Electra Glide Standard, Electra Glide Standard 107, Electra Glide Ultra Classic, Electra Glide Ultra Classic 107, Electra Glide Ultra Classic Low, Electra Glide Ultra Classic Special Anniversary Edition, Electra Glide Ultra Limited, Electra Glide Ultra Limited 107, Electra Glide Ultra Limited 110th Anniversary, Electra Glide Ultra Limited CVO, Electra Glide Ultra Limited CVO 114, Electra Glide Ultra Limited Low, Electra Glide Ultra Limited Low 107, Glide Ultra Limited 114, Heritage Softail, Heritage Softail Classic, Heritage Softail Classic 110th Anniversary, Heritage Softail Special/Nostalgia, Road Glide, Road Glide 107, Road Glide CVO 117, Road Glide Limited 114, Road Glide Limited CVO 117, Road Glide ST 117, Road Glide Special, Road Glide Special 107, Road Glide Special 114, Road Glide Ultra, Road Glide Ultra 107, Road Glide Ultra 114, Road Glide Ultra CVO, Road King, Road King 107, Road King 110th Anniversary, Road King Classic, Road King Classic 107, Road King Special 107, Road King Special 114, Softail Heritage Classic 107, Softail Heritage Classic 114, Softail Heritage Classic Anniversary 114, Street Glide, Street Glide 107, Street Glide Anniversary 107, Street Glide CVO, Street Glide CVO 114, Street Glide CVO 117, Street Glide ST 117, Street Glide Special, Street Glide Special 107, Street Glide Special 114, Street Glide Special 114 Arctic Blast Limited, Street Glide Special Anniversary 107, Tour Glide Classic, Tour Glide Ultra Classic, Tri Glide CVO 117, Tri Glide Ultra 107, Tri Glide Ultra 114, Tri Glide Ultra Anniversary 107, Tri Glide Ultra CVO 117, Trike Tri Glide Ultra Classic, Trike Tri Glide Ultra Classic 107, Ultra Limited 107, Ultra Limited Anniversary 107, Ultra Limited CVO 117, Ultra Limited CVO Anniversary 117, Ultra Limited Low 107, Ultra Limited Low 114, Ultra Limited Shrine Edition 107, Ultra Limited Shrine Edition 114 |
Bike Types | FL1, FL2, FL3, FLT, FS2, FXST, TG1 |
TSN | 112, 124; 128; 141; 148; 150; 156; 157; 164; 165; 175; 177; 184; 185, 152; 155; 162; 172; 173; 174; 178; 179, 186; 187; 200, 195; 201; 202, AAA; 196; 207, AAH; AAI; AAJ; 188; 199; 203; 213, AAK; ACG; ACH; ACN; ACO; ACS; ACT; ADF; 215, AAR; ABD, AAT; AAU; AAZ; ABA; AU; ABV; ABZ; ACA; 218, ABM; ABW, ABN; ABR; ACP, ACV; ACW, ACX; ACY, ADB, ADJ, ADK, ADQ, ADR, ADS, ADZ, AEB |
HSN | 1008 |
Country | ALL, AMERICA, EUROPE |
£31.37
Lens
9 in stock (can be backordered)
SKU: 20401759
Category: DRAG SPECIALTIES
Weight | 0.244 kg |
---|---|
Dimensions | 308.000 × 303.000 × 42.000 cm |
Parent Product Type | |
Years | 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Model Parent |
Related products
-
£1,781.49
Fat Daddy Black 50-Spoke Radial Laced Wheel Chrome billet aluminum hubs with 3/8″ stainless steel black spokes and chrome cold rolled steel nipples Wheels are…
-
£1,597.39
Fat Daddy 50-Spoke Radial Laced Wheel Chrome billet aluminum hubs with 3/8″ polished stainless steel spokes and chrome cold rolled steel nipples Wheels are sealed…
-
£1,858.35
Fat Daddy Black 50-Spoke Radial Laced Wheel Chrome billet aluminum hubs with 3/8″ stainless steel black spokes and chrome cold rolled steel nipples Wheels are…