Models | FLHT 1450, FLHT 1584, FLHT 1584 ABS, FLHTC 1450, FLHTC 1584, FLHTC 1584 ABS, FLHTC 1690, FLHTC 1690 ABS, FLHTCI 1450 EFI, FLHTCU 1584, FLHTCU 1584 ABS, FLHTCU 1690, FLHTCU 1690 ABS, FLHTCUI 1450 EFI, FLHTI 1450 EFI, FLTR 1584, FLTR 1584 ABS, FLTRI 1450 EFI, FLTRU 1584 ABS, FLTRU 1690 ABS, FLTRX 1584, FLTRX 1584 ABS, FLTRX 1690, FLTRX 1690 ABS, FXCW 1584, FXCWC 1584, FXD 1450, FXD 1584, FXDI 1450 EFI, FXDL 1450, FXDL 1584, FXDLI 1450 EFI, XL 1200 C, XL 1200 L, XL 1200 N, XL 1200 R, XL 1200 V, XL 883, XL 883 C, XL 883 L, XL 883 R |
Sales Name | Dyna Low Rider, Dyna Super Glide, Electra Glide, Electra Glide Classic, Electra Glide Ultra Classic, Low, Nightster, Road Glide, Road Glide Custom, Road Glide Ultra, Roadster, Rocker, Rocker C, Seventy-Two, Sportster, Sportster Custom, Sportster Custom 110th Anniversary, Super Low |
Bike Types | FD1, FD2, FL1, FL2, FS2, XL2 |
TSN | 194; 208, 221; 222, AAA; 196; 207, AAL; AAM; AAV; ACK; 209; 210, AAN; AAO; AAY; ACL; ACZ; ADA; 211, AAQ; ABB; ABC; ABX; ABY; ACE, AAR; ABD, AAT; AAU; AAZ; ABA; AU; ABV; ABZ; ACA; 218, ABM; ABW, ABN; ABR; ACP |
HSN | 1008 |
Country | ALL, AMERICA, EUROPE |
£248.48
4” Programmable Electronic Speedometer
Available on back-order
SKU: 22100461
Category: DRAG SPECIALTIES
Weight | 0.245 kg |
---|---|
Dimensions | 135.000 × 134.000 × 78.000 cm |
Parent Product Type | |
Years | |
Model Parent |
Related products
-
£1,858.35
Fat Daddy Black 50-Spoke Radial Laced Wheel Chrome billet aluminum hubs with 3/8″ stainless steel black spokes and chrome cold rolled steel nipples Wheels are…
-
£1,581.89
Laced 40-80 Spoke Wheel Assembly Chrome billet aluminum hubs with polished stainless steel spokes and polished stainless steel nipples Wheels come completely assembled and are…
-
£1,689.42
Laced 40-80 Spoke Wheel Assembly Chrome billet aluminum hubs with polished stainless steel spokes and polished stainless steel nipples Wheels come completely assembled and are…