Models | FLHR 1340, FLHR 1450, FLHRC 1450, FLHRCI 1340 EFI, FLHRCI 1450 EFI, FLHRI 1450 EFI, FLHRS 1450, FLHRSEI 1550, FLHRSEI2 1690, FLHRSI 1450 EFI, FLHT 1340, FLHT 1450, FLHTC 1340, FLHTC 1450, FLHTCI 1340 EFI, FLHTCI 1450 EFI, FLHTCSE2 1690 EFI, FLHTCUI 1340 EFI, FLHTCUI 1450 EFI, FLHTCUSE 1690, FLHTI 1450 EFI, FLHX 1450, FLHXI 1450 EFI, FLST 1450, FLSTC 1340, FLSTC 1450, FLSTCI 1450 EFI, FLSTF 1340, FLSTF 1450, FLSTFI 1450 EFI, FLSTFI 1550 EFI, FLSTFSE 1690, FLSTFSE2 1690, FLSTI 1450 EFI, FLSTN 1450, FLSTNI 1450 EFI, FLSTS 1340, FLSTS 1450, FLSTSC 1450, FLSTSCI 1450 EFI, FLSTSI 1450 EFI, FLTR 1450, FLTRI 1340 EFI, FLTRI 1450 EFI, FLTRSEI 1550, FLTRSEI2 1550, FXD 1340, FXD 1450, FXDBI 1450 EFI, FXDC 1450, FXDCI 1450 EFI, FXDI 1450 EFI, FXDI35 1450 EFI, FXDL 1340, FXDL 1450, FXDLI 1450 EFI, FXDS-CON 1340, FXDWG 1340, FXDWG 1450, FXDWG2 1450, FXDWG3 1450, FXDWGI 1450 EFI, FXDX 1450, FXDXI 1450 EFI, FXDXT 1450, FXR2 1340, FXR3 1340, FXR4 1340, FXST 1340, FXST 1450, FXSTB 1340, FXSTB 1450, FXSTBI 1450 EFI, FXSTC 1340, FXSTD 1450, FXSTDI 1450 EFI, FXSTDSE 1550, FXSTDSE2 1550, FXSTI 1450 EFI, FXSTS 1340, FXSTS 1450, FXSTSI 1450 EFI |
Sales Name | Dyna Low Rider, Dyna Street Bob, Dyna Super Glide, Dyna Super Glide 35th Anniversary, Dyna Super Glide Convertible, Dyna Super Glide Custom, Dyna Super Glide Sport, Dyna Super Glide T-Sport, Dyna Wide Glide, Dyna Wide Glide Limited Edition, Electra Glide, Electra Glide Classic, Electra Glide Screamin Eagle, Electra Glide Standard, Electra Glide Ultra Classic, Electra Glide Ultra Classic Screamin Eagle, Fat Boy, Fat Boy 15th Anniversary, Fat Boy Screamin Eagle, Heritage Softail, Heritage Softail Classic, Heritage Softail Springer, Road Glide, Road Glide Screamin Eagle, Road King, Road King Classic, Road King Custom, Road King Screamin Eagle, Softail, Softail Custom, Softail Deluxe, Softail Deuce, Softail Deuce Screamin Eagle, Softail Night Train, Softail Springer, Softail Springer Classic, Street Glide, Super Glide Screamin Eagle |
Bike Types | FD1, FD2, FL1, FL2, FLT, FS2, FXD, FXST |
TSN | 124; 128; 141; 148; 150; 156; 157; 164; 165; 175; 177; 184; 185, 152; 155; 162; 172; 173; 174; 178; 179, 158, 186; 187; 200, 193, 194; 208, 195; 201; 202, 206, 221; 222, AAA; 196; 207, AAB; ABE; 212, AAH; AAI; AAJ; 188; 199; 203; 213, AAK; ACG; ACH; ACN; ACO; ACS; ACT; ADF; 215, ABM; ABW |
HSN | 1008 |
Country | ALL, AMERICA, EUROPE |
£299.06
Clutch Shell
Includes center bearing and snap rings.
Available on back-order
SKU: DS195190
Category: DRAG SPECIALTIES
Weight | 3.582 kg |
---|---|
Dimensions | 239.000 × 239.000 × 102.000 cm |
Parent Product Type | |
Years | |
Model Parent |
Related products
-
£1,536.01
Laced 40-80 Spoke Wheel Assembly Chrome billet aluminum hubs with polished stainless steel spokes and polished stainless steel nipples Wheels come completely assembled and are…
-
£1,628.05
Fat Daddy 50-Spoke Radial Laced Wheel Chrome billet aluminum hubs with 3/8″ polished stainless steel spokes and chrome cold rolled steel nipples Wheels are sealed…
-
£1,536.01
Laced 40-80 Spoke Wheel Assembly Chrome billet aluminum hubs with polished stainless steel spokes and polished stainless steel nipples Wheels come completely assembled and are…