Models | CB 1000 F, CB 1000 R, CB 1000 R ABS, CB 1000 R+ ABS, CB 650 SC, FZX 700, GL 1000 K, GL 1000 LTD, GL 1100, GL 1100 A, GL 1100 D, GL 1100 I, GL 1200, GL 1200 A, GL 1200 D, GL 1200 I, GL 1200 L, GL 1200 SEI, GS 1100 GK, GV 1400 GC, GV 1400 GD, GV 1400 GT, KZ 1300, S 50, S 83, VF 700 C, VMX-12 1200, VN 1500 A, VN-1500, VS 1400 GLF, VS 1400 GLP, VS 700 GLE, VS 700 GLF, VS 700 GLP, VS 750 GLF, VS 750 GLP, VS 800 GL, VT 1100 C, VT 700 C, VT 750 C, VT 750 CD, VT 800 C, XJ 1100, XJ 700, XJ 700 X, XJ 900 F, XJ 900 N, XJ 900 R, XS 1100, XS 1100 F, XS 1100 H, XS 1100 L, XS 1100 S, XS 750, XS 750 E, XS 750 S, XS 850, XS 850 S, XV 1000, XV 1100, XV 1100 S, XV 700, XV 700 C, XV 700 S, XV 750, ZG 1200, ZN 1300 A |
Sales Name | Boulevard, Cavalcade, Cavalcade LX, Cavalcade LXE, Goldwing, Goldwing Aspencade, Goldwing Interstate, Goldwing Limited Edition, Goldwing Special Edition, Intruder, Magna, Martini, Maxim, Maxim X, Neo Sports Cafe, Neo Sports Cafe Tribute, Nighthawk, Seca, Shadow, Shadow Ace, Shadow Ace Deluxe, Touring, Virago, Vmax, Voyager, Voyager XII, Vulcan 88, Vulcan L, XS Eleven, XS Eleven Midnight Special, XS Eleven Special |
Bike Types | 10M, 11G, 1AA/FJ, 1FG/JJ, 1FK/JH/GR, 1J7/2K1, 1NH/NK, 1NW/LT, 1RM/RV, 1RR/TU, 1T5, 1TE/1TA, 1UF/UH, 1UT/UR/GR, 2EN, 2F3/F9, 2F3/Y4, 2G2/2K1, 2H7, 2H7/2H8, 2H9, 2LT, 2WE/WE/LT, 31A, 35H, 3AL/CM, 3CF/G/H, 3H3/3H4, 3H5/3U7, 3J2, 3J3, 3J6/3U9, 3JK, 3JL, 3JP, 3JP/2LT, 3JP/5GK, 3LP, 3LP/EF, 400, 42G/42H, 42W/X, 4BB, 4C4, 4FY, 4FY/GK, 4H3/4H4, 4NX, 4PW, 4PW/GK, 4R0/4TO, 4R1/4T1, 4R2, 4R3, 4W1/4W2, 56/F, 56V/56W, 58L, 5GK, GL1, GU72G, KZT30A, KZT30B, RC08, RC14, RC19, RC21, RC32, RC44, SC02, SC14, SC18, SC30, SC60, SC80, VNT50A, VNT50C, VP51A, VR51A, VR51B, VS52A, VS52B, VX51L, VX71A, YB3, ZG1200A, ZG1200B |
TSN | 101, 102, 137, 148, 149, 153, 157, 158, 163, 186, 196, 205, 230, 254, 265, 292, 335, 732, AAM; AAN, ADW |
HSN | 1153, 4124, 7100, 7101, 7102 |
Country | ALL, AMERICA, EUROPE |
£173.56
12 Series Shock Springs
Available on back-order
Weight | 1.812 kg |
---|---|
Dimensions | 436.000 × 174.000 × 88.000 cm |
Parent Product Type | |
Years | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2020 |
Model Parent |
Related products
-
£178.92
Replacement Front Fork Springs Progressive springs offer a soft initial spring rate for a plush ride Progressively wound design provides increased resistance to bottoming as…
-
£693.04
Monotube Cartridge Fork Kit Converts dual damper rod forks to high-performance cartridge forks Contains a pair of high-performance, gas-charged mono-tube fork cartridges and custom-tuned fork…
-
£165.45
Fork Springs High-quality, high-performance replacement fork springs A Progressive Suspension rate spring has the advantage of a rising rate resistance to compression The benefit is…