Models | FLHR 1584, FLHR 1584 ABS, FLHR 1690, FLHR 1690 ABS, FLHRC 1584, FLHRC 1584 ABS, FLHRC 1690 ABS, FLHRS 1584, FLHT 1584, FLHT 1584 ABS, FLHTC 1584, FLHTC 1584 ABS, FLHTC 1690, FLHTC 1690 ABS, FLHTCU 1584, FLHTCU 1584 ABS, FLHTCU 1690, FLHTCU 1690 ABS, FLHTCUL 1690 ABS, FLHTCUTG 1690, FLHTK 1584 ABS, FLHTK 1690 ABS, FLHTKL 1690 ABS, FLHX 1584, FLHX 1584 ABS, FLHX 1690, FLHX 1690 ABS, FLHXS 1690 ABS, FLHXXX 1690, FLRT 1690, FLTR 1584, FLTR 1584 ABS, FLTRU 1584 ABS, FLTRU 1690 ABS, FLTRX 1584, FLTRX 1584 ABS, FLTRX 1690, FLTRX 1690 A, FLTRX 1690 ABS, FLTRXS 1690 A |
Sales Name | Electra Glide, Electra Glide Classic, Electra Glide Ultra Classic, Electra Glide Ultra Classic Low, Electra Glide Ultra Limited, Electra Glide Ultra Limited 110th Anniversary, Electra Glide Ultra Limited Low, Freewheeler, Road Glide, Road Glide Custom, Road Glide Special, Road Glide Ultra, Road King, Road King 110th Anniversary, Road King Classic, Road King Custom, Street Glide, Street Glide Special, Trike Street Glide, Trike Tri Glide Ultra Classic, Trike Tri Glide Ultra Classic 110th Anniversary |
Bike Types | FL1, FL2, FL3, TG1 |
TSN | AAR; ABD, ABM; ABW, ABN; ABR; ACP, ACV; ACW, ADB |
HSN | 1008 |
Country | ALL, AMERICA, EUROPE |
£2,061.55
Engine Case
NOTE: Some applications EXEMPT PER CARB EXECUTIVE ORDER (E.O.) D-355-18 FOR 07-16 MODELS.
Available on back-order
SKU: 09200142
Category: S+S CYCLE
Weight | 16.372 kg |
---|---|
Dimensions | 474.000 × 417.000 × 316.000 cm |
Parent Product Type | |
Years | |
Model Parent |
Related products
-
£250.82
Oil Filter Canister is slightly smaller in diameter than stock filters to make them easier to remove and install Designed with a direct bypass valve…
-
£82.54
Black Vinyl Throttle/Idle Cable Fit early-style S&S carburetors with short cable guides when using stock throttle assemblies Made in the U.S.A. Length given is the…
-
£83.53
Cable S&S Cable Throttle Open & Close Side Snap-In High quality “pull open – pull close” type throttles designed for use on any two cable…