Models | ADVENTURER 900, BONNEVILLE 750 T140, BONNEVILLE BOBBER 1200 ABS, BONNEVILLE BOBBER 1200 TFC ABS, CB 650 C, CB 650 SC, CB 900 C, CBX 650 E, CX 500 C, FXBB 1750 ABS, FXD 1340, FXD 1450, FXDB 1340, FXDB 1690, FXDB 1690 ABS, FXDC 1340, FXDC 1450, FXDCI 1450 EFI, FXDI 1450 EFI, FXDL 1340, FXDL 1450, FXDLI 1450 EFI, FXDS-CON 1340, FXDX 1450, FXDXI 1450 EFI, FXDXT 1450, FXE 1200, FXE 1340, FXR 1340, FXR 1340 II, FXR3 1340, FXR4 1340, FXRD 1340, FXRDG 1340, FXRS 1340, FXRS CON. 1340, FXRS-SP 1340, FXRT 1340, FXST 1750, FXST 1750 ABS, GL 500, GL 650, GL 650 D, GS 1000 GL, GS 850 GL, GSX 1100 L, GSX 750 L, V 92 C, V9 BOBBER ABS, V9 ROAMER ABS, VT 600 C, VT 600 C (EARLY), VT 600 C (LATE), VT 600 CD, VT 750 RS, VT 750 S, XJ 700, XJ 700 X, XL 1200 CX, XL 1200 CX ABS, XL 1200 L, XL 1200 N, XL 1200 NS, XL 1200 NS ABS, XL 1200 R, XL 1200 S, XL 1200 T, XL 1200 T ABS, XL 883, XL 883 L, XL 883 N, XL 883 N ABS, XL 883 R, XL 883 R ABS, XLH 1200, XLH 883, XR 1000, XS 1100 F, XS 650, XS 650 S, XV 750 SE, XV 920, XV 950, XV 950 ABS, XV 950 R ABS, XVS 400, XVS 650, XVS 950 C, Z 650 |
Sales Name | Black, Bolt, Bolt C-Spec, Bolt R-Spec, Chopper, Cruiser, Custom, Disc Glide, Drag Star, Dyna Glide Custom, Dyna Glide Daytona, Dyna Glide Sturgis, Dyna Low Rider, Dyna Street Bob, Dyna Super Glide, Dyna Super Glide Convertible, Dyna Super Glide Custom, Dyna Super Glide Sport, Dyna Super Glide T-Sport, Executive, Factory Custom, Gold Line, Iron, Low, Low Glide, Low Rider, Low Rider Convertible, Low Rider Sport Edition (Fxrsl), Maxim, Maxim X, Nighthawk, Nightster, Racer, Roadster, SR, Shadow, Shadow Deluxe, Shadow RS, Silverwing, Softail Standard, Softail Street Bob 107, Special, Special Heritage, Sport, Sport Glide, Sportster, Sportster Deluxe, Sportster Hugger, Sportster Iron, Super Glide, Super Glide II, Super Glide Screamin Eagle, Super Low, Virago, XS Eleven Special |
Bike Types | 1AA/FJ, 1FG/JJ, 1NH/NK, 1NW/LT, 1TP, 24M, 3H3/3H4, 3L1, 4N9, 4VR, 4XR, 5G5, 5V4, DV01, FD1, FD2, FD2-R, FX, FXD, FXR, GS100G, GS110X, GS75X, GS850, KZ650D, LH , LH1; KP1, PC01, PC02, PC21, RC05, RC08, RC10, RC13, RC58, SC04, ST1, T309RT, VM03, VN03, VN07, XL, XL/2, XL1, XL2, XL2-R |
TSN | 103, 104, 105, 108, 111, 113, 118, 119, 119; 120; 134, 124, 126, 126; 136; 146; 151; 154; 163, 137; 138; 139; 140; 142; 143; 144; 145; 149; 153; 159; 160; 166; 167; 168; 169; 180; 181, 144; 145, 146; 147, 152, 155, 158, 167, 177, 184, 189; 190; 197; 198, 191; 192, 193, 194; 208, 221; 222, 304, 305, 337; 338, AAL; AAM; AAV; ACK; 209; 210, AAN; AAO; AAY; ACL; ACZ; ADA; 211, ABS, ACD, ACD; ACF; ACM; ACQ; ACR, ACH, ADA, ADI, ADM, ADP, ADW, AKS, AMR; AMV; AMU |
HSN | 1008, 1174, 2014, 4013, 7100, 7101, 7102, 7103 |
Country | ALL, AMERICA, EUROPE, JAPAN |
£353.50
Cobra Chrome AV91 Tire
Available on back-order
Weight | 4.9 kg |
---|---|
Dimensions | 650.000 × 650.000 × 90.000 cm |
Parent Product Type | |
Years | 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Model Parent |
Related products
-
£408.80
Spirit ST Ultra-high performance hypersport touring tyre Highly loaded silica compound combined with state of the art polymer technology for excellent wet and dry traction…
-
£260.40
Spirit ST Ultra-high performance hypersport touring tyre Highly loaded silica compound combined with state of the art polymer technology for excellent wet and dry traction…
-
£294.00
Spirit ST Ultra-high performance hypersport touring tyre Highly loaded silica compound combined with state of the art polymer technology for excellent wet and dry traction…