Models | FL 1200, FLB 1200, FLFB 1200, FLH 1200, FLH 1340, FLHB 1200, FLHC, FLHC 1340, FLHFB 1200, FLHR 1340, FLHR 1450, FLHRCI 1340 EFI, FLHRCI 1450 EFI, FLHRI 1340 EFI, FLHRI 1450 EFI, FLHS 1200, FLHS 1340, FLHT 1340, FLHT 1450, FLHTC 1340, FLHTCI 1340 EFI, FLHTCI 1450 EFI, FLHTCU 1340, FLHTCUI 1340 EFI, FLHTCUI 1450 EFI, FLHTE 1340, FLST 1340, FLSTC 1340, FLSTF 1340, FLSTN 1340, FLSTS 1340, FLT 1340, FLTC 1340, FLTCU 1340, FLTR 1450, FLTRI 1340 EFI, FLTRI 1450 EFI, FX 1200, FXB 1340, FXD 1340, FXD 1450, FXDB 1340, FXDC 1340, FXDG 1340, FXDL 1340, FXDL 1450, FXDS-CON 1340, FXDWG 1340, FXDWG 1450, FXDX 1450, FXE 1200, FXE 1340, FXEF 1200, FXEF 1340, FXLR 1340, FXR 1340, FXR 1340 II, FXR2 1340, FXR3 1340, FXRC 1340, FXRD 1340, FXRDG 1340, FXRP 1340, FXRS 1340, FXRS 1340 II, FXRS CON. 1340, FXRS-SP 1340, FXRT 1340, FXS 1200, FXS 1340, FXSB 1340, FXST 1340, FXSTB 1340, FXSTC 1340, FXSTS 1340, FXSTSB 1340, FXWG 1340 |
Sales Name | Bad Boy, Disc Glide, Dyna Glide Custom, Dyna Glide Daytona, Dyna Glide Sturgis, Dyna Low Rider, Dyna Super Glide, Dyna Super Glide Convertible, Dyna Super Glide Sport, Dyna Wide Glide, Electra Glide, Electra Glide Belt Drive, Electra Glide Classic, Electra Glide Sport, Electra Glide Standard, Electra Glide Ultra Classic, Electra Glide Ultra Classic Special Anniversary Edition, Fat Bob, Fat Boy, Heritage Softail, Heritage Softail Classic, Heritage Softail Special/Nostalgia, Heritage Softail Springer, Low Glide, Low Glide Custom, Low Rider, Low Rider Convertible, Low Rider Custom, Low Rider Sport Edition (Fxrsl), Road Glide, Road King, Road King Classic, Softail, Softail Custom, Softail Night Train, Softail Springer, Sport Glide, Sport Glide Police, Sturgis, Super Glide, Super Glide II, Super Glide Screamin Eagle, Tour Glide, Tour Glide Classic, Tour Glide Ultra Classic, Wide Glide |
Bike Types | FD1, FLH, FLT, FX, FXB, FXD, FXR, FXST, FXWG |
TSN | 101, 103, 105, 107, 108, 110, 111, 112, 119, 124; 128; 141; 148; 150; 156; 157; 164; 165; 175; 177; 184; 185, 126; 136; 146; 151; 154; 163, 152; 155; 162; 172; 173; 174; 178; 179, 158, 193 |
HSN | 1008 |
Country | ALL, AMERICA, EUROPE |
£23.68
Smooth Coil Cover
Available on back-order
Weight | 0.268 kg |
---|---|
Dimensions | 303.000 × 151.000 × 73.000 cm |
Parent Product Type | |
Years | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
Model Parent |
Related products
-
£1,689.42
Laced 40-80 Spoke Wheel Assembly Chrome billet aluminum hubs with polished stainless steel spokes and polished stainless steel nipples Wheels come completely assembled and are…
-
£1,628.05
Fat Daddy 50-Spoke Radial Laced Wheel Chrome billet aluminum hubs with 3/8″ polished stainless steel spokes and chrome cold rolled steel nipples Wheels are sealed…
-
£1,536.01
Laced 40-80 Spoke Wheel Assembly Chrome billet aluminum hubs with polished stainless steel spokes and polished stainless steel nipples Wheels come completely assembled and are…