Models | FLD 1690, FLD 1690 ABS, FLHR 1340, FLHR 1450, FLHR 1584, FLHR 1584 ABS, FLHR 1690, FLHR 1690 ABS, FLHRC 1450, FLHRC 1584, FLHRC 1584 ABS, FLHRC 1690 ABS, FLHRCI 1340 EFI, FLHRCI 1450 EFI, FLHRI 1340 EFI, FLHRI 1450 EFI, FLHRS 1450, FLHRS 1584, FLHRSE3 1800, FLHRSE4 1800 ABS, FLHRSE5 1800 ABS, FLHRSE6 1800 ABS, FLHRSEI 1550, FLHRSEI2 1690, FLHRSI 1450 EFI, FLHS 1340, FLHT 1340, FLHT 1450, FLHT 1584, FLHT 1584 ABS, FLHTC 1340, FLHTC 1450, FLHTC 1584, FLHTC 1584 ABS, FLHTC 1690, FLHTC 1690 ABS, FLHTCI 1340 EFI, FLHTCI 1450 EFI, FLHTCSE2 1690 EFI, FLHTCU 1340, FLHTCU 1584, FLHTCU 1584 ABS, FLHTCU 1690, FLHTCU 1690 ABS, FLHTCUI 1340 EFI, FLHTCUI 1450 EFI, FLHTCUSE 1690, FLHTCUSE2 1800, FLHTCUSE3 1800 ABS, FLHTCUSE4 1800 ABS, FLHTCUSE5 1800 ABS, FLHTCUSE6 1800 ABS, FLHTCUSE7 1800 ABS, FLHTCUSE8 1800 ABS, FLHTCUTG 1690, FLHTI 1450 EFI, FLHTK 1584 ABS, FLHTK 1690 ABS, FLHTKSE 1800 ABS, FLHX 1450, FLHX 1584, FLHX 1584 ABS, FLHX 1690, FLHX 1690 ABS, FLHXI 1450 EFI, FLHXS 1690 ABS, FLHXSE 1800 ABS, FLHXSE2 1800 ABS, FLHXSE3 1800 ABS, FLHXXX 1690, FLST 1340, FLST 1450, FLSTC 1340, FLSTC 1450, FLSTC 1584, FLSTC 1584 ABS, FLSTC 1690, FLSTC 1690 ABS, FLSTCI 1450 EFI, FLSTF 1340, FLSTF 1450, FLSTF 1584, FLSTF 1584 ABS, FLSTF 1690, FLSTF 1690 ABS, FLSTFB 1584, FLSTFB 1584 ABS, FLSTFB 1690, FLSTFB 1690 ABS, FLSTFBS 1800 ABS, FLSTFI 1450 EFI, FLSTFI 1550 EFI, FLSTFSE 1690, FLSTFSE2 1690, FLSTI 1450 EFI, FLSTN 1340, FLSTN 1450, FLSTN 1584, FLSTN 1584 ABS, FLSTN 1690, FLSTN 1690 ABS, FLSTNI 1450 EFI, FLSTNSE 1800 ABS, FLSTS 1340, FLSTS 1450, FLSTSB 1584, FLSTSC 1450, FLSTSC 1584, FLSTSCI 1450 EFI, FLSTSE 1800, FLSTSE2 1800, FLSTSE2 1800 ABS, FLSTSE3 1800 ABS, FLSTSI 1450 EFI, FLT 1340, FLTC 1340, FLTCU 1340, FLTR 1450, FLTR 1584, FLTR 1584 ABS, FLTRI 1340 EFI, FLTRI 1450 EFI, FLTRK 1868 ABS, FLTRKSE 1923 ABS, FLTRSE3 1800 ABS, FLTRSEI 1550, FLTRSEI2 1550, FLTRU 1584 ABS, FLTRU 1690 ABS, FLTRU 1750 ABS, FLTRU 1868 ABS, FLTRUSE 1800 ABS, FLTRUSE2 1800 ABS, FLTRX 1584, FLTRX 1584 ABS, FLTRX 1690, FLTRX 1690 A, FLTRX 1690 ABS, FLTRX 1750, FLTRX 1750 ABS, FLTRXS 1690 A, FLTRXS 1750 ABS, FLTRXS 1868 ABS, FLTRXSE 1800 ABS, FLTRXSE 1923 ABS, FLTRXSE2 1800 ABS, FLTRXST 1923 ABS, FXCW 1584, FXCWC 1584, FXCWC 1584 ABS, FXSTB 1584, FXSTC 1584 |
Sales Name | Cross Bones, Dyna Switchback, Electra Glide, Electra Glide Classic, Electra Glide Screamin Eagle, Electra Glide Sport, Electra Glide Standard, Electra Glide Ultra Classic, Electra Glide Ultra Classic CVO, Electra Glide Ultra Classic CVO 110th Anniversary, Electra Glide Ultra Classic Screamin Eagle, Electra Glide Ultra Classic Special Anniversary Edition, Electra Glide Ultra Limited, Electra Glide Ultra Limited 110th Anniversary, Electra Glide Ultra Limited CVO, Fat Boy, Fat Boy 15th Anniversary, Fat Boy Lo, Fat Boy Lo 110th Anniversary, Fat Boy S, Fat Boy Screamin Eagle, Fat Boy Special, Fat Boy Special 110th Anniversary, Heritage Softail, Heritage Softail Classic, Heritage Softail Classic 110th Anniversary, Heritage Softail Special/Nostalgia, Heritage Softail Springer, Road Glide, Road Glide 107, Road Glide CVO, Road Glide CVO 117, Road Glide Custom, Road Glide Custom CVO, Road Glide Custom CVO 110th Anniversary, Road Glide Limited 114, Road Glide Limited CVO 117, Road Glide ST 117, Road Glide Screamin Eagle, Road Glide Special, Road Glide Special 107, Road Glide Special 114, Road Glide Ultra, Road Glide Ultra 107, Road Glide Ultra 114, Road Glide Ultra CVO, Road King, Road King 110th Anniversary, Road King CVO, Road King Classic, Road King Custom, Road King Screamin Eagle, Rocker, Rocker C, Softail Convertible CVO, Softail Custom, Softail Deluxe, Softail Deluxe CVO, Softail Night Train, Softail Springer Classic, Street Glide, Street Glide CVO, Street Glide Special, Tour Glide, Tour Glide Classic, Tour Glide Ultra Classic, Trike Street Glide, Trike Tri Glide Ultra Classic, Trike Tri Glide Ultra Classic 110th Anniversary |
Bike Types | FD2, FL1, FL2, FL3, FLT, FS2, FS2-R, FXST, TG1 |
TSN | 112, 124; 128; 141; 148; 150; 156; 157; 164; 165; 175; 177; 184; 185, 152; 155; 162; 172; 173; 174; 178; 179, 186; 187; 200, 195; 201; 202, 206, AAA; 196; 207, AAB; ABE; 212, AAH; AAI; AAJ; 188; 199; 203; 213, AAK; ACG; ACH; ACN; ACO; ACS; ACT; ADF; 215, AAR; ABD, AAS; ABF, AAT; AAU; AAZ; ABA; AU; ABV; ABZ; ACA; 218, AAX; ABQ; ACB; ACI; ACU, ABM; ABW, ABN; ABR; ACP, ABO; ABP; ABS; ABT; ACJ, ACD; ACF; ACM; ACQ; ACR, ACV; ACW, ACX; ACY, ADB, ADL, ADQ, ADZ |
HSN | 1008 |
Country | ALL, AMERICA, EUROPE |
£586.23
Deep Cut Floorboards
3 in stock (can be backordered)
SKU: 16210260
Category: ARLEN NESS
Weight | 3.249 kg |
---|---|
Dimensions | 535.000 × 345.000 × 55.000 cm |
Parent Product Type | |
Years | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Model Parent |
Related products
-
£1,612.56
Y-Spoke Rim Features a rolled rim lip for the custom look and detailed CNC machine work from the center of the hub to the edge…
-
£2,015.77
Procross Forged Aluminum Wheel Precision CNC-machined from radial forged 6061-T6 aluminum for maximum road durability and strength-to-weight ratio Cartridge hub features a lightweight design with…
-
£1,612.56
Procross Forged Billet Rim Features a rolled rim lip for the custom look and detailed CNC machine work from the center of the hub to…