Models | FLHR 1450, FLHRC 1450, FLHRCI 1450 EFI, FLHRI 1450 EFI, FLHRS 1450, FLHRSEI 1550, FLHRSEI2 1690, FLHRSI 1450 EFI, FLHT 1450, FLHTC 1450, FLHTCI 1450 EFI, FLHTCSE2 1690 EFI, FLHTCUI 1450 EFI, FLHTCUSE 1690, FLHTI 1450 EFI, FLHX 1450, FLHXI 1450 EFI, FLST 1450, FLSTC 1450, FLSTCI 1450 EFI, FLSTF 1450, FLSTFI 1450 EFI, FLSTFI 1550 EFI, FLSTFSE 1690, FLSTFSE2 1690, FLSTI 1450 EFI, FLSTN 1450, FLSTNI 1450 EFI, FLSTS 1450, FLSTSC 1450, FLSTSCI 1450 EFI, FLSTSI 1450 EFI, FLTR 1450, FLTRI 1450 EFI, FLTRSEI 1550, FLTRSEI2 1550, FXD 1450, FXDC 1450, FXDCI 1450 EFI, FXDI 1450 EFI, FXDL 1450, FXDLI 1450 EFI, FXDWG 1450, FXDWG2 1450, FXDWG3 1450, FXDWGI 1450 EFI, FXDX 1450, FXDXI 1450 EFI, FXDXT 1450, FXST 1450, FXSTB 1450, FXSTBI 1450 EFI, FXSTD 1450, FXSTDI 1450 EFI, FXSTDSE 1550, FXSTDSE2 1550, FXSTI 1450 EFI, FXSTS 1450, FXSTSI 1450 EFI |
Sales Name | Dyna Low Rider, Dyna Super Glide, Dyna Super Glide Custom, Dyna Super Glide Sport, Dyna Super Glide T-Sport, Dyna Wide Glide, Dyna Wide Glide Limited Edition, Electra Glide, Electra Glide Classic, Electra Glide Screamin Eagle, Electra Glide Ultra Classic, Electra Glide Ultra Classic Screamin Eagle, Fat Boy, Fat Boy 15th Anniversary, Fat Boy Screamin Eagle, Heritage Softail, Heritage Softail Classic, Heritage Softail Springer, Road Glide, Road Glide Screamin Eagle, Road King, Road King Classic, Road King Custom, Road King Screamin Eagle, Softail, Softail Deluxe, Softail Deuce, Softail Deuce Screamin Eagle, Softail Night Train, Softail Springer, Softail Springer Classic, Street Glide |
Bike Types | FD1, FL1, FL2, FLT, FS2, FXD |
TSN | 124; 128; 141; 148; 150; 156; 157; 164; 165; 175; 177; 184; 185, 158, 186; 187; 200, 193, 194; 208, 195; 201; 202, 206, AAA; 196; 207, AAB; ABE; 212, AAH; AAI; AAJ; 188; 199; 203; 213, AAK; ACG; ACH; ACN; ACO; ACS; ACT; ADF; 215, ABM; ABW |
HSN | 1008 |
Country | ALL, AMERICA |
£410.07
Grind Cam
Designed for 95″+ motors with 9.25:1 compression to 9.50:1 compression ratio and stock heads
For lighter bikes
Cam works best at higher RPM of 2500-6000
Can be used with stock valve springs and tappets
Available on back-order
SKU: DS199118
Category: ANDREWS
Weight | 1.215 kg |
---|---|
Dimensions | 1.000 × 1.000 × 1.000 cm |
Parent Product Type | |
Years | |
Model Parent |
Related products
-
£430.17
Grind Cam Cams work well with fuel injection or carburetor models Run best with low restriction exhausts (1700-5200 rpm) Works well with carbs or fuel…
-
£420.47
Chain Driven Cam Allow you to upgrade your 99-06 Twin Cam (except 06 Dyna Glide) to the newer roller-style cam chains and replaces the spring…
-
£53.52
Cam Install Kit Includes all gaskets, bearings and hardware necessary to install gear-driven cams Made in the U.S.A.