Models | 0.5 50, AE 500, ATLANTIS 50 BULLET, ATLANTIS 50 CITY, ATLANTIS 50 RED BULLET, BEARCAT 1 440, BEARCAT 2 440, BEARCAT 440, BEARCAT 550, CR 125, CR 125 R, EC 125, EC 125 RACING, EC 125 SIXDAYS, ELUTE 1500, ENDURO 50, EXC 250, EXC 250 RACING, EXC 300, EXC 350, EXC 360, EXC 380, EXC 440, EXPEDITION 550, EXPEDITION 550 F, FORMULA 470, GRAND TOURING 550 F, GSX 500, GSX 550 F, GSX 600, GSX 600 SDI, GT 500, GT 700, GT 800 SDI, GTX 550 F, GTX 600, GTX 600 SDI, GTX 800 PTEK, IT 175, IT 200, IT 200 L, KL 250, KLX 125, KLX 125 L, KX 100, KX 125 L, KX 250, KX 60 B, KX 80 17/14, KX 80 19/16, KX 85 17/14, KX 85 I 17/14, KX 85 II 19/16, LEGEND 1000 V, LEGEND 500, LEGEND 600, LEGEND 600 SDI, LEGEND 700, LEGEND 800 SDI, LT 250 R 2×4, MACH Z 800, MC 125, MX 250, MX-Z 500, MX-Z 600, MX-Z 600 SDI, MX-Z 600 X-RS E-TEC, MX-Z 700, MX-Z 800, MX-Z 800 PTEK, MX-Z 800 R PTEK, MXC 250, MXC 300, MXC 360, MXC 380, MXC 440, MXC 550, OCTANE 780, PADDOCK 50 LC, PANTHER 340, PREDATOR 50 LC, RENEGADE 550 F, RENEGADE 800 R PTEK, REV-3 50, REV-3 80, RM 125, RM 125 S, RM 60, RR 50, RS 250, SAFARI 377, SAFARI 447, SKANDIC 280, SKANDIC 500, SKANDIC 550 F, SKANDIC 600, SKANDIC 600 SDI, SM 125, SM 125 S, SM 50, SRX 440, SUMMIT 550 F, SUMMIT 700, SUMMIT 700 X, SUMMIT 800, SUPERMOTARD 50, SX 105, SX 125, SX 144, SX 150, SX 200, SX 250, SX 300, SX 360, SX 380, SX 85 17/14, SX 85 19/16, TC 250, TE 250, TE 250 I.E., TS 250 X, TUNDRA 550 F, TZ 125, WR 125, WR 500, WRE 125, XC 105, XC 150, XC 85, XC-W 300, XCF 440 SP, XCR 600 SP, YZ 100, YZ 125, YZ 250, ZR 440 |
Sales Name | 30th Anniversary, Adrenaline, Backcountry, Black Panther, Champion, E, Fan, GS, GT SE, GT Sport, Highmark, Highmark X, Highmark XTreme, Ipone, Kid, LT, LT Fan, Limited, Meo Replica, Motard, Quadracer, Renegade, SE, SP, SUV, SWT, Sherco Cup, Sixdays, Sport, Sport Fan, TNT, Tech Plus, Trail, Tundra, WT, WT Fan, Wide Track |
Bike Types | 1C3, 1LU, 1LX, 1TY, 1VH, 24X, 24Y, 2HG, 2HH, 2VN, 39W, 39X, 3JD, 3SR, 3V3, 3XJ, 43G, 49T, 49U, 4DB, 4EX, 4JY, 4PE, 4SS, 4XM, 5402D, 55Y, 5677, 56A, 5DH, 5ET, 5F6, 5HD, 5MV, 5NY, 5UN, 5X3, 5X4, 5X5, 5X8, 5XE, AJ12A, H2, JE01, JE010, KL250C, KTM 2T-EXC, KTM EXC, KTM EXC-2T, KX060B, KX080E, KX080G, KX080J, KX080L, KX080N, KX080R, KX080T, KX100D, KX125L, KX250D, KX250E, KX250F, KX250G, KX250H, KX85A, KX85B, LD, LD01, LX125A, LX125B, NX4F, RF11A, RF12A, RF13A, RF14A, RM125, SJ11B, SJ11D, SRX440B, SRX440C, SRX440D, SRX440E, VTHAL1AE2 |
TSN | 101, 115, 116, 139; 140, 160, 251, 88; 117, 911, AAL, AAZ; ACJ; ACK |
HSN | 4060, 4068, 4123, 4127, 6007, 7100, 7102, 7103, 7611 |
Country | ALL, AMERICA, EUROPE |
£3.29
Spark Plug
Available on back-order
SKU: 21030112
Category: AUTOLITE
Weight | 0.065 kg |
---|---|
Dimensions | 89.000 × 29.000 × 27.000 cm |
Parent Product Type | |
Years | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Model Parent |
Related products
-
£10.30
Xtreme Sport Spark Plug More focused ignition to prevent fouling than leading standard plug .6mm finewire design with Sport V-trim ground electrode engineered to offer…
-
£3.36
Spark Plug Designed for a sharper, leaner spark with tapered nickel/chrome alloy tip and copper center electrode Made in the U.S.A.
-
£7.02
Xtreme Sport Spark Plug More focused ignition to prevent fouling than leading standard plug .6mm finewire design with Sport V-trim ground electrode engineered to offer…