Models | 650 BLACK STRIKE, 650 FORMULA, 750 S, 907 I.E., A 450 2X4, ADVENTURE 640 R, ADVENTURE 990, ADVENTURE 990 ABS, ADVENTURE 990 S, CHIEF 111 ABS, CHIEFTAIN 111 ABS, COMMANDER 1000 EFI, COMMANDER 800 R EFI, DB4 900 I.E., DB5 1078 R, DB5 1078 S, DB5 992, DB6 1078, DB6 1078 R, DUKE 640 E, EXC 250 RACING, EXC 400 RACING, EXC 450 RACING, EXC 525 RACING, F 650 GS, F 650 GS (800cc), F 650 GS ABS, F 650 GS PD, F 650 GS PD ABS, F 700 GS ABS, F 800 GS, F 800 GS ABS, F 800 GT ABS, F 800 R, F 800 R ABS, F 800 S, F 800 S ABS, F 800 ST, F 800 ST ABS, FC 470, FC 550, FE 400 E, FE 450 E, FE 501 E, FE 550 E, FE 650 E, FLHR 1584, FLHR 1584 ABS, FLHRSE5 1800 ABS, FLHRSE6 1800 ABS, FLHT 1584, FLHT 1584 ABS, FLHTCU 1584, FLHTCU 1584 ABS, FLHTCUSE4 1800 ABS, FLHTCUSE5 1800 ABS, FLHTCUSE6 1800 ABS, FLHTCUSE7 1800 ABS, FLHTCUSE8 1800 ABS, FLHTK 1690 ABS, FLHTKSE 1800 ABS, FLHX 1584, FLHX 1584 ABS, FLHXSE 1800 ABS, FLHXSE2 1800 ABS, FLHXSE3 1800 ABS, FLSTC 1584, FLSTC 1584 ABS, FLSTF 1584, FLSTFB 1584, FLSTFB 1584 ABS, FLSTN 1584, FLSTN 1584 ABS, FLSTNSE 1800 ABS, FLSTSB 1584, FLSTSE 1800, FLSTSE2 1800, FLSTSE2 1800 ABS, FLSTSE3 1800 ABS, FLTR 1584, FLTR 1584 ABS, FLTRSE3 1800 ABS, FLTRUSE 1800 ABS, FLTRUSE2 1800 ABS, FLTRX 1584, FLTRX 1584 ABS, FLTRXSE 1800 ABS, FLTRXSE2 1800 ABS, FS 400 C, FS 400 E, FS 550 E, FS 650 C, FS 650 E, FXCW 1584, FXD 1584, FXDB 1584, FXDF 1584, FXDFSE 1800, FXDFSE2 1800, FXDL 1584, FXDWG 1584, FXSBSE 1800 ABS, FXSBSE2 1800 ABS, FXSE 1800 ABS, FXST 1584, FXSTB 1584, FXSTC 1584, FXSTD 1584, FXSTSSE3 1800, GRAN CANYON 900, GT 1000, GT 1000 TOURING, GT 1000 V, HYPERMOTARD 1100, HYPERMOTARD 1100 ABS, HYPERMOTARD 1100 EVO, HYPERMOTARD 1100 EVO SP, HYPERMOTARD 1100 S, HYPERMOTARD 1100 S ABS, HYPERMOTARD 796, LC4 640 E, M2, MH 900 E, MONSTER 1000 I.E., MONSTER 1000 S I.E., MONSTER 1000 S2R, MONSTER 1100, MONSTER 1100 ABS, MONSTER 1100 EVO ABS, MONSTER 1100 S, MONSTER 1100 S ABS, MONSTER 600, MONSTER 620, MONSTER 620 S, MONSTER 695, MONSTER 696, MONSTER 696 ABS, MONSTER 750, MONSTER 796, MONSTER 796 ABS, MONSTER 800, MONSTER 800 S, MONSTER 800 S2R, MONSTER 900, MONSTER 900 S I.E., MULTISTRADA 1000, MULTISTRADA 1000 S, MULTISTRADA 1100, MULTISTRADA 1100 S, MULTISTRADA 620, MXC 450 RACING, MXC 525, MXC 525 RACING, OUTLANDER 330 HO 2×4, OUTLANDER 330 HO 4X4, OUTLANDER 400 EFI HO 4X4, OUTLANDER 400 HO 2×4, OUTLANDER 400 HO 4X4, OUTLANDER 500 EFI 4X4, OUTLANDER 500 EFI HO 4X4, OUTLANDER 650 EFI HO 4X4, OUTLANDER 800 EFI HO 4X4, PASO 750, PAUL SMART 1000, PREDATOR 50 2X4, PREDATOR 500 2X4, QUEST 650 4X4, RENEGADE 500 EFI HO 4X4, RENEGADE 800 EFI HO 4X4, RENEGADE 800 R EFI 4X4, RIVER 500, ROADMASTER 111 ABS, RR 250, RR 400, RR 450, RR 525, RS1200, RSS 1200, RSV 1000, S 800 I.E., S1, S2, S2T, S3, S3T, SCRAMBLER 803 ABS, SKANDIC 800 V, SL 900, SMC 625, SMC 660, SMR 450, SMR 525, SMR 560 RACING, SPORT 1000, SPORT 1000 S, SPORT 750, SPRINGFIELD 111 ABS, SS 1000 DS, SS 1000 I.E., SS 600, SS 750, SS 750 I.E., SS 800 I.E., SS 900, SS 900 FE, SUPERDUKE 990, SUPERDUKE 990 R, SX 400 RACING, SX 450 RACING, SX 520 RACING, SX 525 RACING, SXC 625, TESI 1078 3D, TRAIL BUCK 500 AUTO 4X4, TRAIL BUCK 650 AUTO 4X4, TRAIL BUCK 650 AUTO EX 4X4, TRAIL BUCK 650 AUTO EXT 4X4, VRSCA 1130, VRSCAW 1130, VRSCAW 1250, VRSCAW 1250 ABS, VRSCB 1130, VRSCDX 1250, VRSCDX 1250 ABS, VRSCF 1250, VRSCF 1250 ABS, X1, XC 525 ATV, XC 525 DESERT RACING, XL 1200 N, XR 1200, XR 1200 X |
Sales Name | 20th Anniversary, 30 Years GS, Adventure, Biposto, Breakout CVO, Carenata, Chris Pfeiffer Edition, City, City Dark, Classic, Corse Stripe, Cromo, Cross Bones, Cyclone, DPS, DS, Dark, Dark DD, Dark Horse, Dark SD, Delirio, Desert, Diesel, Dyna Fat Bob, Dyna Fat Bob CVO, Dyna Low Rider, Dyna Street Bob, Dyna Super Glide, Dyna Wide Glide, Dyna Wide Glide 105th Anniversary, Electra Glide, Electra Glide Ultra Classic, Electra Glide Ultra Classic CVO, Electra Glide Ultra Limited, Electra Glide Ultra Limited 110th Anniversary, Electra Glide Ultra Limited CVO, Elite, Fat Boy, Fat Boy Lo, Fat Boy Special, Flat Track Pro, Full Throttle, Heritage Softail Classic, Icon, Italia Independent, Lightning, Limited, Limited DPS, Max, Max DPS, Max LTD, Max Limited DPS, Max XT, Max XT DPS, Max XT-P, Metallic, Mille, Monoposto, Naked, Night Rod Special, Nightster, Nuda, Pro Street Breakout CVO, Racing, Road Glide, Road Glide CVO, Road Glide Custom, Road Glide Custom CVO, Road Glide Ultra CVO, Road King, Road King CVO, Rocker, SWT, Softail, Softail Convertible CVO, Softail Custom, Softail Deluxe, Softail Deluxe CVO, Softail Deuce, Softail Night Train, Softail Springer CVO, Solo, Spezial, Sport, Street Glide, Street Glide CVO, Superlight, Supermoto, Thunderbolt, Triple Black, Trophy, Twin, Ultimate, Urban Enduro, V-Rod, V-Rod 10th Anniversary, V-Rod Muscle, Vintage, White Lightning, X, X DPS, X XC, X XC DPS, XT, XT DPS, XT-P, XT-P DPS |
Bike Types | (900SS), A1, B1, BL1, BT3D, C, C1, CCC, CCD, CCV, DB05, DB06, E1, E650G, E8GS, E8ST, EB1, FD2, FL1, FL2, FL3, FS2, GJ50, K1, KA05, KTM 4T-EGS, KTM 4T-EXC, KTM 525 EXC, KTM ATV, KTM DK II, KTM EXC-R, KTM LC8, KTM LC8 EFI, M, M2, M3, M4, M5, ME, S, T, TCA, TRA, V2, V3, V5, VR1, XL2, XR1, ZDM748PC, ZDM750SC, ZDM906SC/2/3, ZDM906SC2 |
TSN | 100, 102; 104, 104, 106, 108; 110; 128; 129; 135, 110, 111, 113; 114; 138, 115, 119, 120, 122; 117, 123, 125, 126, 142, 147, 148, 150, 153, 95, AAA, AAA; AAB; 136; 137, AAA; AAB; ABE; ACO, AAA; AAC, AAB; AAC; 137; 138; 170, AAB; AAD, AAC; AAD; AAE; AAF; 204; 205; 219; 223; 224, AAD; AAE; AAJ; AAN; 142; 149, AAE, AAE; AAN, AAF; AAM, AAG; ABI; ABJ; ABK; ACC; 214, AAH; 91, AAH; AAI; AAP; 147; 166; 167, AAI; 92, AAJ; 93, AAJ; ABQ; ABR, AAN; AAO; AAY; ACL; ACZ; ADA; 211, AAO, AAQ; AAR; 168; 169, AAQ; ABB; ABC; ABX; ABY; ACE, AAR; ABD, AAS, AAT; AAU; AAZ; ABA; AU; ABV; ABZ; ACA; 218, AAV, AAW; ABL; ADG, AAX, AAX; ABQ; ACB; ACI; ACU, ABB; ABK; ABR, ABC; ABL; ABW, ABG; ABH, ABG; ABH; ABS, ABI; ABT, ABK, ABM; ABN; ABO, ABM; ABW, ABN; ABR; ACP, ABO; ABP; ABS; ABT; ACJ, ABU, ACO; ACP; ACQ, ACV; ACW, ACX; ACY, ADA; ADB; ADC; AOT; BCU; BNY, AGO; AGP; BCZ; 159; 160, AMI; AMJ; AMK; AML; BCT; BME |
HSN | 0005, 1008, 1029, 1658, 4042, 4060, 4068, 4091, 4099, 4123, 6007, 9122 |
Country | ALL, AMERICA, EUROPE |
£15.29
Spark Plug
Available on back-order
Weight | 0.04 kg |
---|---|
Dimensions | 79.000 × 26.000 × 22.000 cm |
Parent Product Type | |
Years | 1973, 1974, 1975, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Model Parent |
Related products
-
£12.08
Spark Plug Trivalent metal plating provides superior anti-corrosion and anti-seizing properties Corrugated ribs prevent flashover Triple seals prevent leakage Pure alumina silicate ceramic insulator, provides…
-
£27.86
Iridium IX Spark Plug The ultimate in the evolution of spark plug technology and performance from the industry leader The iridium electrode is 25% smaller…
-
£53.70
Laser Iridium Spark Plug NGK’s Laser Iridium Spark Plugs Provide Superior Ignitability and Long Service Life Fine Wire Iridium Tipped Center Electrode and Fine Wire…