Models | FLHR 1450, FLHRC 1450, FLHRCI 1450 EFI, FLHRI 1450 EFI, FLHRS 1450, FLHRSEI 1550, FLHRSEI2 1690, FLHRSI 1450 EFI, FLHT 1450, FLHTC 1450, FLHTCI 1450 EFI, FLHTCSE 1690 EFI, FLHTCSE2 1690 EFI, FLHTCUI 1450 EFI, FLHTCUSE 1690, FLHTI 1450 EFI, FLHX 1450, FLHXI 1450 EFI, FLTR 1450, FLTRI 1450 EFI, FLTRSEI 1550, FLTRSEI2 1550, FXD 1450, FXDBI 1450 EFI, FXDC 1450, FXDCI 1450 EFI, FXDI 1450 EFI, FXDI35 1450 EFI, FXDL 1450, FXDLI 1450 EFI, FXDWG 1450, FXDWG2 1450, FXDWG3 1450, FXDWGI 1450 EFI, FXDX 1450, FXDXI 1450 EFI, FXDXT 1450 |
Sales Name | Dyna Low Rider, Dyna Street Bob, Dyna Super Glide, Dyna Super Glide 35th Anniversary, Dyna Super Glide Custom, Dyna Super Glide Sport, Dyna Super Glide T-Sport, Dyna Wide Glide, Dyna Wide Glide Limited Edition, Electra Glide, Electra Glide Classic, Electra Glide Screamin Eagle, Electra Glide Ultra Classic, Electra Glide Ultra Classic Screamin Eagle, Road Glide, Road Glide Screamin Eagle, Road King, Road King Classic, Road King Custom, Road King Screamin Eagle, Street Glide |
Bike Types | FD1, FD2, FL1, FL2, FLT, FXD |
TSN | 124; 128; 141; 148; 150; 156; 157; 164; 165; 175; 177; 184; 185, 158, 193, 194; 208, 195; 201; 202, 206, 221; 222, AAA; 196; 207, AAB; ABE; 212, ABM; ABW |
HSN | 1008 |
Country | ALL, AMERICA |
£150.72
Engine Stand
Available on back-order
SKU: 38010081
Category: S+S CYCLE
Weight | 2.943 kg |
---|---|
Dimensions | 354.000 × 278.000 × 233.000 cm |
Parent Product Type | |
Years | |
Model Parent |
Related products
-
£443.24
Oil Filter Mounting Bracket Kit Polished billet oil filter mounting bracket No voids or other casting defects in the material to cause leaks Position of…
-
£22.92
Oil Filter Canister is slightly smaller in diameter than stock filters to make them easier to remove and install Designed with a direct bypass valve…
-
£82.54
Black Vinyl Throttle/Idle Cable Fit early-style S&S carburetors with short cable guides when using stock throttle assemblies Made in the U.S.A. Length given is the…